Size Guide for Women
Daisysilk Cloth Size Guide |
|||||||||||
Please refer to the size guide below to find the perfect fit. If you are still unsure of which size is best for you, just contact us and we'll be able to help you. |
|||||||||||
WOMEN CLOTH SIZE CHART(IN) | |||||||||||
(women cloth include women pajamas,shirt,panties) | |||||||||||
The size guide indicates your body measurements.: | |||||||||||
Size | Bust | Waist | Hips | Height | US/CA/SG | ||||||
XXS | 31.5-32.6" | 24.8-26" | 34.2-35.4" | 59-61" | 0 | ||||||
XS | 33-34" | 26.4-27.6" | 35.8-37" | 61-63" | 0-2 | ||||||
S | 34.6-35.8" | 28-29.1" | 37.4-38.6" | 63-67" | 4-6 | ||||||
M | 36.2-37.4" | 29.5-30.3" | 39-40.2" | 63-67" | 8-10 | ||||||
L | 39-39.8" | 31.9-33.9" | 41.7-42.5" | 67-71" | 12 | ||||||
XL | 40.2-40.6" | 34.3-36.6" | 42.9-44.9" | 67-71" | 14-16 | ||||||
XXL | 42.5-44.9" | 37-39.4" | 45.3-47.6" | 71-75" | 18 | ||||||
|
|||||||||||
HOW TO TAKE MEASUREMENT? 1. BUST: |
|||||||||||
WOMEN CLOTH SIZE CHART(CM) | |||||||||||
(women cloth include women pajamas,shirt,panties) | |||||||||||
The size guide indicates your body measurements.: | |||||||||||
Size | Bust | Waist | Hips | Height | US/CA/SG | ||||||
XXS | 80-83 | 63-66 | 87-90 | 150-155 | 0 | ||||||
XS | 84-87 | 67-70 | 91-94 | 155-160 | 0-2 | ||||||
S | 88-91 | 71-74 | 95-98 | 160-170 | 4-6 | ||||||
M | 92-95 | 75-77 | 99-102 | 160-170 | 8-10 | ||||||
L | 99-101 | 81-86 | 106-108 | 170-180 | 12 | ||||||
XL | 102-103 | 87-93 | 109-114 | 170-180 | 14-16 | ||||||
XXL | 108-114 | 94-100 | 115-121 | 180-190 | 18 | ||||||
We typically recommend choosing larger size if you are between sizes. |